Every transfer the bridge has executed, straight from the chain. Guide · JSON · API home
| Time (UTC) | Route | Delivered | Liquid fee | Burn tx | Mint tx | Status |
|---|---|---|---|---|---|---|
| 2026-09-29 22:16 | arc → base | 1.25 | 0.017488 | 0x5c503f…0754e5 | 0x00bba2…facbc0 | minted team |
| 2026-09-29 19:34 | base → arc | 1 | 0.011431 | 0x7617a8…7c9295 | 0x3400b4…4945ea | minted team |
| 2026-09-29 19:34 | arc → base | 1 | 0.014918 | 0x036d82…f9d257 | 0x9d4192…f9d079 | minted team |
| 2026-09-28 12:59 | base → arc | 1 | 0.011421 | 0x1aa703…51c926 | 0xa21439…2bc2d6 | minted team |
| 2026-09-28 12:33 | base → arc | 1 | 0.011421 | 0x502147…fae386 | 0x4314d9…734ba2 | minted team |
| 2026-09-27 20:04 | arc → base | 0.3 | 0.00792 | 0x519939…8de39b | 0x2fbc28…b1b523 | minted team |
| 2026-09-27 19:53 | arc → base | 1 | 0.01 | 0x2aa843…aa91ae | 0x07e17b…40233f | minted team |
None. No transfer has failed and no funds have been lost.
Every row links to the chain. Transfers marked team were made by the Liquid team to test each route.